| Male: | 6440 |
| No School: | 63 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 214 |
| 9th: | 157 |
| 10th: | 107 |
| 11th: | 186 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 2057 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 788 |
| 1 or More Years College, No Degree: | 962 |
| Associates: | 418 |
| Bachelors: | 807 |
| Doctorate: | 56 |
| Masters: | 276 |
|
| Female: | 4799 |
| No School: | 25 |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| 7th - 8th: | 90 |
| 9th: | 62 |
| 10th: | 69 |
| 11th: | 116 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 1288 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 860 |
| Associates: | 561 |
| Bachelors: | 818 |
| Doctorate: | 23 |
| Masters: | 242 |
|