|
99224 Spokane ZIP Code Guide
|
99224 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99224
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spokane, Washington 99224
Population Age & Sex Range for Spokane, Washington 99224
| Total Population: | 15971 |
| Male Population: | 9037 |
| Male < 1: | 51 |
| Male 1: | 168 |
| Male 2: | 105 |
| Male 3: | 75 |
| Male 4: | 49 |
| Male 5: | 82 |
| Male 6: | 90 |
| Male 7: | 84 |
| Male 8: | 86 |
| Male 9: | 77 |
| Male 10: | 89 |
| Male 11: | 63 |
| Male 12: | 51 |
| Male 13: | 64 |
| Male 14: | 98 |
| Male 15: | 96 |
| Male 16: | 101 |
| Male 17: | 92 |
| Male 18: | 116 |
| Male 19: | 83 |
| Male 20: | 168 |
| Male 21: | 144 |
| Male 22-24: | 565 |
| Male 25-29: | 765 |
| Male 30-34: | 759 |
| Male 35-39: | 948 |
| Male 40-44: | 946 |
| Male 45-49: | 799 |
| Male 50-54: | 648 |
| Male 55-59: | 470 |
| Male 60-61: | 98 |
| Male 62-64: | 198 |
| Male 65-66: | 94 |
| Male 67-69: | 126 |
| Male 70-74: | 234 |
| Male 75-79: | 173 |
| Male 80-84: | 103 |
| Male 85 & Over: | 79 |
|
| Female Population: | 6934 |
| Female < 1: | 50 |
| Female 1: | 86 |
| Female 2: | 95 |
| Female 3: | 122 |
| Female 4: | 42 |
| Female 5: | 73 |
| Female 6: | 100 |
| Female 7: | 90 |
| Female 8: | 95 |
| Female 9: | 103 |
| Female 10: | 120 |
| Female 11: | 85 |
| Female 12: | 77 |
| Female 13: | 84 |
| Female 14: | 84 |
| Female 15: | 51 |
| Female 16: | 27 |
| Female 17: | 78 |
| Female 18: | 92 |
| Female 19: | 105 |
| Female 20: | 70 |
| Female 21: | 56 |
| Female 22-24: | 350 |
| Female 25-29: | 487 |
| Female 30-34: | 457 |
| Female 35-39: | 567 |
| Female 40-44: | 545 |
| Female 45-49: | 577 |
| Female 50-54: | 623 |
| Female 55-59: | 437 |
| Female 60-61: | 107 |
| Female 62-64: | 90 |
| Female 65-66: | 61 |
| Female 67-69: | 138 |
| Female 70-74: | 232 |
| Female 75-79: | 237 |
| Female 80-84: | 130 |
| Female 85 & Over: | 111 |
|
|
|
|
Ethnic Makeup of Spokane, Washington 99224
| Total Population: | 15971 |
| White: | 14328 |
| Black: | 528 |
| Asian: | 308 |
| Pacific Islander: | 6 |
| Native American: | 256 |
| Two or More: | 355 |
| Other: | 190 |
|
|
Housing Statistics for Spokane, Washington 99224
| Total: | 13328 |
| Own: | 9241 |
| Rent: | 4087 |
|
|
Education Level for Residents of Spokane, Washington 99224
| Total Population: | 11239 |
| Male: | 6440 |
| No School: | 63 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 214 |
| 9th: | 157 |
| 10th: | 107 |
| 11th: | 186 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 2057 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 788 |
| 1 or More Years College, No Degree: | 962 |
| Associates: | 418 |
| Bachelors: | 807 |
| Doctorate: | 56 |
| Masters: | 276 |
|
| Female: | 4799 |
| No School: | 25 |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| 7th - 8th: | 90 |
| 9th: | 62 |
| 10th: | 69 |
| 11th: | 116 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 1288 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 860 |
| Associates: | 561 |
| Bachelors: | 818 |
| Doctorate: | 23 |
| Masters: | 242 |
|
|
|
Economic Statistics for Spokane, Washington 99224
| Employed Civilian Males: | 3176 |
| Unemployed Civilian Males: | 589 |
| Male Over 16 In Labor Force: | 4098 |
| Male Over 16 Not In Labor Force: | 3611 |
| Male Over 16 In Armed Forces: | 333 |
|
| Employed Civilian Females: | 3199 |
| Unemployed Civilian Females: | 184 |
| Female Over 16 In Labor Force: | 3432 |
| Female Over 16 Not In Labor Force: | 2145 |
| Female Over 16 In Armed Forces: | 49 |
|
| Workers Over 16: | 6622 |
| Work At Home: | 261 |
| Over 16, Doesn't Work At Home: | 6361 |
| Family Income Below Poverty: | 279 |
| Household Income Below Poverty: | 565 |
| Married Couple Below Poverty: | 156 |
| Median Family Income: | $46692 |
| Median Household Income: | $38890 |
| Per Capita Income: | $19092 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 504 |
| 10 to 14 Minutes: | 1072 |
| 15 to 19 Minutes: | 1532 |
| 20 to 24 Minutes: | 1309 |
| 25 to 29 Minutes: | 373 |
| 30 to 35 Minutes: | 746 |
| 36 to 39 Minutes: | 154 |
| 40 to 44 Minutes: | 87 |
| 45 to 59 Minutes: | 186 |
| 60 to 89 Minutes: | 88 |
| 90 Minutes or More: | 135 |
|
|
Veterans Status for Residents of Spokane, Washington 99224
| Total Males: | 7516 |
| Male 18 to 64 | 6707 |
| Male Civilian 18 to 64 | 6374 |
| Male Civilian Non-Veteran 18 to 64 | 4770 |
| Male Civilian Veteran 18 to 64 | 1604 |
| Male in Armed Forces 18 to 64 | 333 |
| Male 65 and Over | 809 |
| Male Civilian 65 and Over | 809 |
| Male Civilian Non-Veteran 65 and Over | 231 |
| Male Civilian Veteran 65 and Over | 578 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5472 |
| Female 18 - 64 | 4563 |
| Female 65 and Over | 909 |
| Female Civilians 18 - 64 | 4514 |
| Female Civilian Non-Veteran 18 - 64 | 4385 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | 49 |
| Female Civilian 65 and Over | 909 |
| Female Civilian Non-Veteran 65 and Over | 889 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|