|
99223 Spokane ZIP Code Guide
|
99223 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99223
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spokane, Washington 99223
Population Age & Sex Range for Spokane, Washington 99223
| Total Population: | 25680 |
| Male Population: | 12376 |
| Male < 1: | 120 |
| Male 1: | 138 |
| Male 2: | 216 |
| Male 3: | 188 |
| Male 4: | 167 |
| Male 5: | 163 |
| Male 6: | 243 |
| Male 7: | 167 |
| Male 8: | 266 |
| Male 9: | 292 |
| Male 10: | 253 |
| Male 11: | 274 |
| Male 12: | 216 |
| Male 13: | 198 |
| Male 14: | 179 |
| Male 15: | 185 |
| Male 16: | 268 |
| Male 17: | 186 |
| Male 18: | 211 |
| Male 19: | 79 |
| Male 20: | 112 |
| Male 21: | 95 |
| Male 22-24: | 374 |
| Male 25-29: | 676 |
| Male 30-34: | 682 |
| Male 35-39: | 930 |
| Male 40-44: | 1130 |
| Male 45-49: | 1138 |
| Male 50-54: | 972 |
| Male 55-59: | 512 |
| Male 60-61: | 152 |
| Male 62-64: | 324 |
| Male 65-66: | 104 |
| Male 67-69: | 215 |
| Male 70-74: | 367 |
| Male 75-79: | 277 |
| Male 80-84: | 221 |
| Male 85 & Over: | 86 |
|
| Female Population: | 13304 |
| Female < 1: | 160 |
| Female 1: | 176 |
| Female 2: | 130 |
| Female 3: | 149 |
| Female 4: | 178 |
| Female 5: | 135 |
| Female 6: | 109 |
| Female 7: | 230 |
| Female 8: | 206 |
| Female 9: | 202 |
| Female 10: | 188 |
| Female 11: | 186 |
| Female 12: | 209 |
| Female 13: | 301 |
| Female 14: | 266 |
| Female 15: | 219 |
| Female 16: | 272 |
| Female 17: | 224 |
| Female 18: | 181 |
| Female 19: | 83 |
| Female 20: | 63 |
| Female 21: | 80 |
| Female 22-24: | 451 |
| Female 25-29: | 722 |
| Female 30-34: | 859 |
| Female 35-39: | 1031 |
| Female 40-44: | 1282 |
| Female 45-49: | 1248 |
| Female 50-54: | 927 |
| Female 55-59: | 566 |
| Female 60-61: | 267 |
| Female 62-64: | 209 |
| Female 65-66: | 167 |
| Female 67-69: | 264 |
| Female 70-74: | 418 |
| Female 75-79: | 363 |
| Female 80-84: | 335 |
| Female 85 & Over: | 248 |
|
|
|
|
Ethnic Makeup of Spokane, Washington 99223
| Total Population: | 25680 |
| White: | 23869 |
| Black: | 425 |
| Asian: | 535 |
| Pacific Islander: | 6 |
| Native American: | 120 |
| Two or More: | 606 |
| Other: | 119 |
|
|
Housing Statistics for Spokane, Washington 99223
| Total: | 25519 |
| Own: | 20155 |
| Rent: | 5364 |
|
|
Education Level for Residents of Spokane, Washington 99223
| Total Population: | 16692 |
| Male: | 7786 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 78 |
| 9th: | 30 |
| 10th: | 59 |
| 11th: | 57 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1137 |
| Professional School Degree: | 624 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 1357 |
| Associates: | 719 |
| Bachelors: | 2149 |
| Doctorate: | 205 |
| Masters: | 711 |
|
| Female: | 8906 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 58 |
| 9th: | 27 |
| 10th: | 98 |
| 11th: | 51 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 1740 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 617 |
| 1 or More Years College, No Degree: | 1675 |
| Associates: | 904 |
| Bachelors: | 2373 |
| Doctorate: | 123 |
| Masters: | 900 |
|
|
|
Economic Statistics for Spokane, Washington 99223
| Employed Civilian Males: | 6372 |
| Unemployed Civilian Males: | 395 |
| Male Over 16 In Labor Force: | 6865 |
| Male Over 16 Not In Labor Force: | 2246 |
| Male Over 16 In Armed Forces: | 98 |
|
| Employed Civilian Females: | 5999 |
| Unemployed Civilian Females: | 243 |
| Female Over 16 In Labor Force: | 6264 |
| Female Over 16 Not In Labor Force: | 3996 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 12302 |
| Work At Home: | 601 |
| Over 16, Doesn't Work At Home: | 11701 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 705 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $61991 |
| Median Household Income: | $51774 |
| Per Capita Income: | $26040 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 369 |
| 5 to 9 Minutes: | 994 |
| 10 to 14 Minutes: | 2280 |
| 15 to 19 Minutes: | 2996 |
| 20 to 24 Minutes: | 2501 |
| 25 to 29 Minutes: | 821 |
| 30 to 35 Minutes: | 1097 |
| 36 to 39 Minutes: | 126 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 137 |
| 60 to 89 Minutes: | 119 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Spokane, Washington 99223
| Total Males: | 8657 |
| Male 18 to 64 | 7387 |
| Male Civilian 18 to 64 | 7299 |
| Male Civilian Non-Veteran 18 to 64 | 5557 |
| Male Civilian Veteran 18 to 64 | 1742 |
| Male in Armed Forces 18 to 64 | 88 |
| Male 65 and Over | 1270 |
| Male Civilian 65 and Over | 1270 |
| Male Civilian Non-Veteran 65 and Over | 364 |
| Male Civilian Veteran 65 and Over | 906 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9764 |
| Female 18 - 64 | 7969 |
| Female 65 and Over | 1795 |
| Female Civilians 18 - 64 | 7947 |
| Female Civilian Non-Veteran 18 - 64 | 7804 |
| Female Civilian Veteran 18 - 64 | 143 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 1795 |
| Female Civilian Non-Veteran 65 and Over | 1717 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|