|
99218 Spokane ZIP Code Guide
|
99218 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99218
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spokane, Washington 99218
Population Age & Sex Range for Spokane, Washington 99218
| Total Population: | 13117 |
| Male Population: | 6112 |
| Male < 1: | 90 |
| Male 1: | 41 |
| Male 2: | 68 |
| Male 3: | 52 |
| Male 4: | 113 |
| Male 5: | 61 |
| Male 6: | 76 |
| Male 7: | 78 |
| Male 8: | 104 |
| Male 9: | 125 |
| Male 10: | 78 |
| Male 11: | 85 |
| Male 12: | 124 |
| Male 13: | 86 |
| Male 14: | 114 |
| Male 15: | 101 |
| Male 16: | 130 |
| Male 17: | 113 |
| Male 18: | 123 |
| Male 19: | 215 |
| Male 20: | 184 |
| Male 21: | 153 |
| Male 22-24: | 303 |
| Male 25-29: | 281 |
| Male 30-34: | 284 |
| Male 35-39: | 365 |
| Male 40-44: | 368 |
| Male 45-49: | 472 |
| Male 50-54: | 455 |
| Male 55-59: | 270 |
| Male 60-61: | 80 |
| Male 62-64: | 184 |
| Male 65-66: | 83 |
| Male 67-69: | 181 |
| Male 70-74: | 165 |
| Male 75-79: | 126 |
| Male 80-84: | 70 |
| Male 85 & Over: | 111 |
|
| Female Population: | 7005 |
| Female < 1: | 66 |
| Female 1: | 77 |
| Female 2: | 60 |
| Female 3: | 80 |
| Female 4: | 110 |
| Female 5: | 69 |
| Female 6: | 65 |
| Female 7: | 65 |
| Female 8: | 71 |
| Female 9: | 75 |
| Female 10: | 116 |
| Female 11: | 68 |
| Female 12: | 149 |
| Female 13: | 112 |
| Female 14: | 73 |
| Female 15: | 78 |
| Female 16: | 94 |
| Female 17: | 85 |
| Female 18: | 153 |
| Female 19: | 396 |
| Female 20: | 230 |
| Female 21: | 168 |
| Female 22-24: | 386 |
| Female 25-29: | 285 |
| Female 30-34: | 308 |
| Female 35-39: | 444 |
| Female 40-44: | 434 |
| Female 45-49: | 552 |
| Female 50-54: | 439 |
| Female 55-59: | 286 |
| Female 60-61: | 111 |
| Female 62-64: | 159 |
| Female 65-66: | 109 |
| Female 67-69: | 159 |
| Female 70-74: | 249 |
| Female 75-79: | 185 |
| Female 80-84: | 119 |
| Female 85 & Over: | 320 |
|
|
|
|
Ethnic Makeup of Spokane, Washington 99218
| Total Population: | 13117 |
| White: | 12128 |
| Black: | 68 |
| Asian: | 157 |
| Pacific Islander: | 85 |
| Native American: | 158 |
| Two or More: | 381 |
| Other: | 140 |
|
|
Housing Statistics for Spokane, Washington 99218
| Total: | 11958 |
| Own: | 8360 |
| Rent: | 3598 |
|
|
Education Level for Residents of Spokane, Washington 99218
| Total Population: | 7654 |
| Male: | 3495 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 27 |
| 9th: | 15 |
| 10th: | 31 |
| 11th: | 45 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 633 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 236 |
| 1 or More Years College, No Degree: | 606 |
| Associates: | 309 |
| Bachelors: | 830 |
| Doctorate: | 130 |
| Masters: | 385 |
|
| Female: | 4159 |
| No School: | 8 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 37 |
| 7th - 8th: | 98 |
| 9th: | 43 |
| 10th: | 75 |
| 11th: | 108 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 1001 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 378 |
| 1 or More Years College, No Degree: | 744 |
| Associates: | 382 |
| Bachelors: | 790 |
| Doctorate: | 52 |
| Masters: | 314 |
|
|
|
Economic Statistics for Spokane, Washington 99218
| Employed Civilian Males: | 2900 |
| Unemployed Civilian Males: | 512 |
| Male Over 16 In Labor Force: | 3446 |
| Male Over 16 Not In Labor Force: | 1270 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 2823 |
| Unemployed Civilian Females: | 638 |
| Female Over 16 In Labor Force: | 3461 |
| Female Over 16 Not In Labor Force: | 2210 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5647 |
| Work At Home: | 201 |
| Over 16, Doesn't Work At Home: | 5446 |
| Family Income Below Poverty: | 161 |
| Household Income Below Poverty: | 362 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $56731 |
| Median Household Income: | $43320 |
| Per Capita Income: | $21281 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 171 |
| 5 to 9 Minutes: | 668 |
| 10 to 14 Minutes: | 645 |
| 15 to 19 Minutes: | 821 |
| 20 to 24 Minutes: | 1454 |
| 25 to 29 Minutes: | 477 |
| 30 to 35 Minutes: | 584 |
| 36 to 39 Minutes: | 112 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 196 |
| 60 to 89 Minutes: | 130 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of Spokane, Washington 99218
| Total Males: | 4473 |
| Male 18 to 64 | 3737 |
| Male Civilian 18 to 64 | 3703 |
| Male Civilian Non-Veteran 18 to 64 | 2783 |
| Male Civilian Veteran 18 to 64 | 920 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 736 |
| Male Civilian 65 and Over | 736 |
| Male Civilian Non-Veteran 65 and Over | 200 |
| Male Civilian Veteran 65 and Over | 536 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5492 |
| Female 18 - 64 | 4351 |
| Female 65 and Over | 1141 |
| Female Civilians 18 - 64 | 4351 |
| Female Civilian Non-Veteran 18 - 64 | 4283 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1141 |
| Female Civilian Non-Veteran 65 and Over | 1119 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|