|
99217 Spokane ZIP Code Guide
|
99217 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99217
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spokane, Washington 99217
Population Age & Sex Range for Spokane, Washington 99217
| Total Population: | 11249 |
| Male Population: | 5705 |
| Male < 1: | 106 |
| Male 1: | 79 |
| Male 2: | 43 |
| Male 3: | 106 |
| Male 4: | 97 |
| Male 5: | 77 |
| Male 6: | 115 |
| Male 7: | 67 |
| Male 8: | 120 |
| Male 9: | 106 |
| Male 10: | 114 |
| Male 11: | 114 |
| Male 12: | 45 |
| Male 13: | 97 |
| Male 14: | 133 |
| Male 15: | 118 |
| Male 16: | 102 |
| Male 17: | 88 |
| Male 18: | 108 |
| Male 19: | 60 |
| Male 20: | 61 |
| Male 21: | 118 |
| Male 22-24: | 200 |
| Male 25-29: | 392 |
| Male 30-34: | 399 |
| Male 35-39: | 418 |
| Male 40-44: | 523 |
| Male 45-49: | 458 |
| Male 50-54: | 377 |
| Male 55-59: | 222 |
| Male 60-61: | 69 |
| Male 62-64: | 100 |
| Male 65-66: | 40 |
| Male 67-69: | 89 |
| Male 70-74: | 168 |
| Male 75-79: | 101 |
| Male 80-84: | 44 |
| Male 85 & Over: | 31 |
|
| Female Population: | 5544 |
| Female < 1: | 83 |
| Female 1: | 57 |
| Female 2: | 87 |
| Female 3: | 85 |
| Female 4: | 84 |
| Female 5: | 102 |
| Female 6: | 87 |
| Female 7: | 84 |
| Female 8: | 88 |
| Female 9: | 84 |
| Female 10: | 134 |
| Female 11: | 80 |
| Female 12: | 64 |
| Female 13: | 90 |
| Female 14: | 95 |
| Female 15: | 86 |
| Female 16: | 98 |
| Female 17: | 63 |
| Female 18: | 84 |
| Female 19: | 83 |
| Female 20: | 120 |
| Female 21: | 78 |
| Female 22-24: | 189 |
| Female 25-29: | 396 |
| Female 30-34: | 392 |
| Female 35-39: | 433 |
| Female 40-44: | 491 |
| Female 45-49: | 427 |
| Female 50-54: | 342 |
| Female 55-59: | 270 |
| Female 60-61: | 65 |
| Female 62-64: | 105 |
| Female 65-66: | 90 |
| Female 67-69: | 65 |
| Female 70-74: | 150 |
| Female 75-79: | 86 |
| Female 80-84: | 66 |
| Female 85 & Over: | 61 |
|
|
|
|
Ethnic Makeup of Spokane, Washington 99217
| Total Population: | 11249 |
| White: | 10164 |
| Black: | 90 |
| Asian: | 386 |
| Pacific Islander: | 64 |
| Native American: | 171 |
| Two or More: | 329 |
| Other: | 45 |
|
|
Housing Statistics for Spokane, Washington 99217
| Total: | 11158 |
| Own: | 8525 |
| Rent: | 2633 |
|
|
Education Level for Residents of Spokane, Washington 99217
| Total Population: | 6870 |
| Male: | 3431 |
| No School: | 34 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 14 |
| 7th - 8th: | 68 |
| 9th: | 64 |
| 10th: | 60 |
| 11th: | 155 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 987 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 294 |
| 1 or More Years College, No Degree: | 672 |
| Associates: | 409 |
| Bachelors: | 379 |
| Doctorate: | 43 |
| Masters: | 106 |
|
| Female: | 3439 |
| No School: | 15 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 6 |
| 7th - 8th: | 122 |
| 9th: | 57 |
| 10th: | 129 |
| 11th: | 80 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 1068 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 293 |
| 1 or More Years College, No Degree: | 569 |
| Associates: | 324 |
| Bachelors: | 449 |
| Doctorate: | 25 |
| Masters: | 168 |
|
|
|
Economic Statistics for Spokane, Washington 99217
| Employed Civilian Males: | 2795 |
| Unemployed Civilian Males: | 298 |
| Male Over 16 In Labor Force: | 3095 |
| Male Over 16 Not In Labor Force: | 1073 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 2385 |
| Unemployed Civilian Females: | 124 |
| Female Over 16 In Labor Force: | 2523 |
| Female Over 16 Not In Labor Force: | 1631 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 5108 |
| Work At Home: | 178 |
| Over 16, Doesn't Work At Home: | 4930 |
| Family Income Below Poverty: | 259 |
| Household Income Below Poverty: | 456 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $45569 |
| Median Household Income: | $38902 |
| Per Capita Income: | $18261 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 104 |
| 5 to 9 Minutes: | 359 |
| 10 to 14 Minutes: | 801 |
| 15 to 19 Minutes: | 1052 |
| 20 to 24 Minutes: | 1013 |
| 25 to 29 Minutes: | 427 |
| 30 to 35 Minutes: | 645 |
| 36 to 39 Minutes: | 118 |
| 40 to 44 Minutes: | 138 |
| 45 to 59 Minutes: | 75 |
| 60 to 89 Minutes: | 110 |
| 90 Minutes or More: | 88 |
|
|
Veterans Status for Residents of Spokane, Washington 99217
| Total Males: | 3978 |
| Male 18 to 64 | 3505 |
| Male Civilian 18 to 64 | 3503 |
| Male Civilian Non-Veteran 18 to 64 | 2713 |
| Male Civilian Veteran 18 to 64 | 790 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 473 |
| Male Civilian 65 and Over | 473 |
| Male Civilian Non-Veteran 65 and Over | 116 |
| Male Civilian Veteran 65 and Over | 357 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3993 |
| Female 18 - 64 | 3475 |
| Female 65 and Over | 518 |
| Female Civilians 18 - 64 | 3461 |
| Female Civilian Non-Veteran 18 - 64 | 3394 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 518 |
| Female Civilian Non-Veteran 65 and Over | 497 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|