|
99208 Spokane ZIP Code Guide
|
99208 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99208
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spokane, Washington 99208
Population Age & Sex Range for Spokane, Washington 99208
| Total Population: | 34492 |
| Male Population: | 16825 |
| Male < 1: | 109 |
| Male 1: | 308 |
| Male 2: | 196 |
| Male 3: | 283 |
| Male 4: | 257 |
| Male 5: | 237 |
| Male 6: | 242 |
| Male 7: | 230 |
| Male 8: | 307 |
| Male 9: | 258 |
| Male 10: | 180 |
| Male 11: | 324 |
| Male 12: | 233 |
| Male 13: | 270 |
| Male 14: | 333 |
| Male 15: | 240 |
| Male 16: | 257 |
| Male 17: | 230 |
| Male 18: | 304 |
| Male 19: | 274 |
| Male 20: | 183 |
| Male 21: | 302 |
| Male 22-24: | 624 |
| Male 25-29: | 904 |
| Male 30-34: | 907 |
| Male 35-39: | 1265 |
| Male 40-44: | 1254 |
| Male 45-49: | 1350 |
| Male 50-54: | 1276 |
| Male 55-59: | 893 |
| Male 60-61: | 296 |
| Male 62-64: | 384 |
| Male 65-66: | 228 |
| Male 67-69: | 438 |
| Male 70-74: | 554 |
| Male 75-79: | 481 |
| Male 80-84: | 262 |
| Male 85 & Over: | 152 |
|
| Female Population: | 17667 |
| Female < 1: | 190 |
| Female 1: | 205 |
| Female 2: | 196 |
| Female 3: | 167 |
| Female 4: | 189 |
| Female 5: | 223 |
| Female 6: | 198 |
| Female 7: | 187 |
| Female 8: | 242 |
| Female 9: | 276 |
| Female 10: | 294 |
| Female 11: | 156 |
| Female 12: | 310 |
| Female 13: | 237 |
| Female 14: | 266 |
| Female 15: | 299 |
| Female 16: | 277 |
| Female 17: | 267 |
| Female 18: | 299 |
| Female 19: | 220 |
| Female 20: | 269 |
| Female 21: | 185 |
| Female 22-24: | 669 |
| Female 25-29: | 825 |
| Female 30-34: | 863 |
| Female 35-39: | 1436 |
| Female 40-44: | 1402 |
| Female 45-49: | 1414 |
| Female 50-54: | 1135 |
| Female 55-59: | 986 |
| Female 60-61: | 285 |
| Female 62-64: | 529 |
| Female 65-66: | 344 |
| Female 67-69: | 362 |
| Female 70-74: | 602 |
| Female 75-79: | 551 |
| Female 80-84: | 542 |
| Female 85 & Over: | 570 |
|
|
|
|
Ethnic Makeup of Spokane, Washington 99208
| Total Population: | 34492 |
| White: | 31970 |
| Black: | 247 |
| Asian: | 840 |
| Pacific Islander: | 104 |
| Native American: | 292 |
| Two or More: | 799 |
| Other: | 240 |
|
|
Housing Statistics for Spokane, Washington 99208
| Total: | 34050 |
| Own: | 26340 |
| Rent: | 7710 |
|
|
Education Level for Residents of Spokane, Washington 99208
| Total Population: | 22490 |
| Male: | 10644 |
| No School: | 30 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 11 |
| 7th - 8th: | 111 |
| 9th: | 59 |
| 10th: | 72 |
| 11th: | 110 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 2208 |
| Professional School Degree: | 351 |
| Less Than 1 Year College: | 788 |
| 1 or More Years College, No Degree: | 2047 |
| Associates: | 1031 |
| Bachelors: | 2397 |
| Doctorate: | 117 |
| Masters: | 1061 |
|
| Female: | 11846 |
| No School: | 26 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 25 |
| 7th - 8th: | 168 |
| 9th: | 113 |
| 10th: | 160 |
| 11th: | 146 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 3192 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 1074 |
| 1 or More Years College, No Degree: | 2233 |
| Associates: | 1112 |
| Bachelors: | 2176 |
| Doctorate: | 19 |
| Masters: | 1008 |
|
|
|
Economic Statistics for Spokane, Washington 99208
| Employed Civilian Males: | 8799 |
| Unemployed Civilian Males: | 499 |
| Male Over 16 In Labor Force: | 9427 |
| Male Over 16 Not In Labor Force: | 3391 |
| Male Over 16 In Armed Forces: | 129 |
|
| Employed Civilian Females: | 7994 |
| Unemployed Civilian Females: | 314 |
| Female Over 16 In Labor Force: | 8346 |
| Female Over 16 Not In Labor Force: | 5686 |
| Female Over 16 In Armed Forces: | 38 |
|
| Workers Over 16: | 16721 |
| Work At Home: | 676 |
| Over 16, Doesn't Work At Home: | 16045 |
| Family Income Below Poverty: | 401 |
| Household Income Below Poverty: | 1068 |
| Married Couple Below Poverty: | 144 |
| Median Family Income: | $57820 |
| Median Household Income: | $46311 |
| Per Capita Income: | $23623 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 387 |
| 5 to 9 Minutes: | 1332 |
| 10 to 14 Minutes: | 2220 |
| 15 to 19 Minutes: | 3357 |
| 20 to 24 Minutes: | 3531 |
| 25 to 29 Minutes: | 1353 |
| 30 to 35 Minutes: | 2369 |
| 36 to 39 Minutes: | 265 |
| 40 to 44 Minutes: | 349 |
| 45 to 59 Minutes: | 426 |
| 60 to 89 Minutes: | 208 |
| 90 Minutes or More: | 248 |
|
|
Veterans Status for Residents of Spokane, Washington 99208
| Total Males: | 12331 |
| Male 18 to 64 | 10216 |
| Male Civilian 18 to 64 | 10087 |
| Male Civilian Non-Veteran 18 to 64 | 7542 |
| Male Civilian Veteran 18 to 64 | 2545 |
| Male in Armed Forces 18 to 64 | 129 |
| Male 65 and Over | 2115 |
| Male Civilian 65 and Over | 2115 |
| Male Civilian Non-Veteran 65 and Over | 549 |
| Male Civilian Veteran 65 and Over | 1566 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13488 |
| Female 18 - 64 | 10517 |
| Female 65 and Over | 2971 |
| Female Civilians 18 - 64 | 10479 |
| Female Civilian Non-Veteran 18 - 64 | 10279 |
| Female Civilian Veteran 18 - 64 | 200 |
| Female in Armed Forces 18 - 64 | 38 |
| Female Civilian 65 and Over | 2971 |
| Female Civilian Non-Veteran 65 and Over | 2923 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|