|
99206 Spokane ZIP Code Guide
|
99206 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99206
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spokane, Washington 99206
Population Age & Sex Range for Spokane, Washington 99206
| Total Population: | 31581 |
| Male Population: | 15351 |
| Male < 1: | 225 |
| Male 1: | 217 |
| Male 2: | 169 |
| Male 3: | 216 |
| Male 4: | 222 |
| Male 5: | 202 |
| Male 6: | 206 |
| Male 7: | 176 |
| Male 8: | 257 |
| Male 9: | 225 |
| Male 10: | 274 |
| Male 11: | 219 |
| Male 12: | 289 |
| Male 13: | 289 |
| Male 14: | 260 |
| Male 15: | 205 |
| Male 16: | 303 |
| Male 17: | 368 |
| Male 18: | 226 |
| Male 19: | 231 |
| Male 20: | 221 |
| Male 21: | 186 |
| Male 22-24: | 579 |
| Male 25-29: | 945 |
| Male 30-34: | 985 |
| Male 35-39: | 1268 |
| Male 40-44: | 1264 |
| Male 45-49: | 1093 |
| Male 50-54: | 1016 |
| Male 55-59: | 769 |
| Male 60-61: | 268 |
| Male 62-64: | 285 |
| Male 65-66: | 181 |
| Male 67-69: | 322 |
| Male 70-74: | 383 |
| Male 75-79: | 399 |
| Male 80-84: | 232 |
| Male 85 & Over: | 176 |
|
| Female Population: | 16230 |
| Female < 1: | 223 |
| Female 1: | 299 |
| Female 2: | 177 |
| Female 3: | 229 |
| Female 4: | 156 |
| Female 5: | 216 |
| Female 6: | 208 |
| Female 7: | 198 |
| Female 8: | 202 |
| Female 9: | 258 |
| Female 10: | 296 |
| Female 11: | 258 |
| Female 12: | 240 |
| Female 13: | 272 |
| Female 14: | 216 |
| Female 15: | 255 |
| Female 16: | 257 |
| Female 17: | 181 |
| Female 18: | 223 |
| Female 19: | 225 |
| Female 20: | 237 |
| Female 21: | 147 |
| Female 22-24: | 558 |
| Female 25-29: | 971 |
| Female 30-34: | 940 |
| Female 35-39: | 1403 |
| Female 40-44: | 1268 |
| Female 45-49: | 1162 |
| Female 50-54: | 1063 |
| Female 55-59: | 738 |
| Female 60-61: | 269 |
| Female 62-64: | 420 |
| Female 65-66: | 275 |
| Female 67-69: | 337 |
| Female 70-74: | 557 |
| Female 75-79: | 582 |
| Female 80-84: | 407 |
| Female 85 & Over: | 307 |
|
|
|
|
Ethnic Makeup of Spokane, Washington 99206
| Total Population: | 31581 |
| White: | 29535 |
| Black: | 282 |
| Asian: | 327 |
| Pacific Islander: | 36 |
| Native American: | 349 |
| Two or More: | 771 |
| Other: | 281 |
|
|
Housing Statistics for Spokane, Washington 99206
| Total: | 31188 |
| Own: | 21692 |
| Rent: | 9496 |
|
|
Education Level for Residents of Spokane, Washington 99206
| Total Population: | 20285 |
| Male: | 9586 |
| No School: | 17 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 42 |
| 7th - 8th: | 169 |
| 9th: | 50 |
| 10th: | 224 |
| 11th: | 155 |
| 12th, No Diploma: | 276 |
| High School Graduate: | 2621 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 794 |
| 1 or More Years College, No Degree: | 1814 |
| Associates: | 1062 |
| Bachelors: | 1651 |
| Doctorate: | 71 |
| Masters: | 482 |
|
| Female: | 10699 |
| No School: | 18 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 32 |
| 7th - 8th: | 280 |
| 9th: | 93 |
| 10th: | 205 |
| 11th: | 241 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2961 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 1145 |
| 1 or More Years College, No Degree: | 2212 |
| Associates: | 1125 |
| Bachelors: | 1499 |
| Doctorate: | 28 |
| Masters: | 450 |
|
|
|
Economic Statistics for Spokane, Washington 99206
| Employed Civilian Males: | 8083 |
| Unemployed Civilian Males: | 483 |
| Male Over 16 In Labor Force: | 8614 |
| Male Over 16 Not In Labor Force: | 3086 |
| Male Over 16 In Armed Forces: | 48 |
|
| Employed Civilian Females: | 7284 |
| Unemployed Civilian Females: | 369 |
| Female Over 16 In Labor Force: | 7664 |
| Female Over 16 Not In Labor Force: | 4863 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 15195 |
| Work At Home: | 611 |
| Over 16, Doesn't Work At Home: | 14584 |
| Family Income Below Poverty: | 561 |
| Household Income Below Poverty: | 1261 |
| Married Couple Below Poverty: | 190 |
| Median Family Income: | $47240 |
| Median Household Income: | $39535 |
| Per Capita Income: | $18943 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 384 |
| 5 to 9 Minutes: | 1700 |
| 10 to 14 Minutes: | 2623 |
| 15 to 19 Minutes: | 3035 |
| 20 to 24 Minutes: | 3015 |
| 25 to 29 Minutes: | 946 |
| 30 to 35 Minutes: | 1607 |
| 36 to 39 Minutes: | 246 |
| 40 to 44 Minutes: | 246 |
| 45 to 59 Minutes: | 355 |
| 60 to 89 Minutes: | 245 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of Spokane, Washington 99206
| Total Males: | 11029 |
| Male 18 to 64 | 9336 |
| Male Civilian 18 to 64 | 9288 |
| Male Civilian Non-Veteran 18 to 64 | 6928 |
| Male Civilian Veteran 18 to 64 | 2360 |
| Male in Armed Forces 18 to 64 | 48 |
| Male 65 and Over | 1693 |
| Male Civilian 65 and Over | 1693 |
| Male Civilian Non-Veteran 65 and Over | 531 |
| Male Civilian Veteran 65 and Over | 1162 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12089 |
| Female 18 - 64 | 9624 |
| Female 65 and Over | 2465 |
| Female Civilians 18 - 64 | 9613 |
| Female Civilian Non-Veteran 18 - 64 | 9458 |
| Female Civilian Veteran 18 - 64 | 155 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 2465 |
| Female Civilian Non-Veteran 65 and Over | 2402 |
| Female Civilian Veteran 65 and Over | 63 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|