|
99205 Spokane ZIP Code Guide
|
99205 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99205
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spokane, Washington 99205
Population Age & Sex Range for Spokane, Washington 99205
| Total Population: | 43910 |
| Male Population: | 20891 |
| Male < 1: | 323 |
| Male 1: | 297 |
| Male 2: | 250 |
| Male 3: | 326 |
| Male 4: | 327 |
| Male 5: | 308 |
| Male 6: | 304 |
| Male 7: | 249 |
| Male 8: | 302 |
| Male 9: | 281 |
| Male 10: | 386 |
| Male 11: | 266 |
| Male 12: | 295 |
| Male 13: | 393 |
| Male 14: | 268 |
| Male 15: | 299 |
| Male 16: | 407 |
| Male 17: | 416 |
| Male 18: | 264 |
| Male 19: | 293 |
| Male 20: | 299 |
| Male 21: | 383 |
| Male 22-24: | 803 |
| Male 25-29: | 1735 |
| Male 30-34: | 1608 |
| Male 35-39: | 1624 |
| Male 40-44: | 1642 |
| Male 45-49: | 1498 |
| Male 50-54: | 1042 |
| Male 55-59: | 749 |
| Male 60-61: | 316 |
| Male 62-64: | 310 |
| Male 65-66: | 271 |
| Male 67-69: | 363 |
| Male 70-74: | 615 |
| Male 75-79: | 648 |
| Male 80-84: | 475 |
| Male 85 & Over: | 256 |
|
| Female Population: | 23019 |
| Female < 1: | 419 |
| Female 1: | 396 |
| Female 2: | 237 |
| Female 3: | 367 |
| Female 4: | 294 |
| Female 5: | 355 |
| Female 6: | 346 |
| Female 7: | 247 |
| Female 8: | 284 |
| Female 9: | 315 |
| Female 10: | 250 |
| Female 11: | 369 |
| Female 12: | 286 |
| Female 13: | 290 |
| Female 14: | 209 |
| Female 15: | 247 |
| Female 16: | 214 |
| Female 17: | 251 |
| Female 18: | 347 |
| Female 19: | 413 |
| Female 20: | 304 |
| Female 21: | 227 |
| Female 22-24: | 906 |
| Female 25-29: | 1693 |
| Female 30-34: | 1634 |
| Female 35-39: | 1764 |
| Female 40-44: | 1791 |
| Female 45-49: | 1568 |
| Female 50-54: | 1295 |
| Female 55-59: | 878 |
| Female 60-61: | 279 |
| Female 62-64: | 536 |
| Female 65-66: | 351 |
| Female 67-69: | 513 |
| Female 70-74: | 1031 |
| Female 75-79: | 952 |
| Female 80-84: | 619 |
| Female 85 & Over: | 542 |
|
|
|
|
Ethnic Makeup of Spokane, Washington 99205
| Total Population: | 43910 |
| White: | 39904 |
| Black: | 556 |
| Asian: | 771 |
| Pacific Islander: | 52 |
| Native American: | 686 |
| Two or More: | 1529 |
| Other: | 412 |
|
|
Housing Statistics for Spokane, Washington 99205
| Total: | 43177 |
| Own: | 31078 |
| Rent: | 12099 |
|
|
Education Level for Residents of Spokane, Washington 99205
| Total Population: | 28598 |
| Male: | 13152 |
| No School: | 38 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 42 |
| 7th - 8th: | 233 |
| 9th: | 207 |
| 10th: | 281 |
| 11th: | 336 |
| 12th, No Diploma: | 366 |
| High School Graduate: | 3840 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 1142 |
| 1 or More Years College, No Degree: | 2565 |
| Associates: | 1145 |
| Bachelors: | 2064 |
| Doctorate: | 147 |
| Masters: | 643 |
|
| Female: | 15446 |
| No School: | 80 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 37 |
| 7th - 8th: | 373 |
| 9th: | 184 |
| 10th: | 319 |
| 11th: | 244 |
| 12th, No Diploma: | 535 |
| High School Graduate: | 4483 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 1285 |
| 1 or More Years College, No Degree: | 3227 |
| Associates: | 1778 |
| Bachelors: | 1976 |
| Doctorate: | 21 |
| Masters: | 798 |
|
|
|
Economic Statistics for Spokane, Washington 99205
| Employed Civilian Males: | 10361 |
| Unemployed Civilian Males: | 970 |
| Male Over 16 In Labor Force: | 11424 |
| Male Over 16 Not In Labor Force: | 4593 |
| Male Over 16 In Armed Forces: | 93 |
|
| Employed Civilian Females: | 9788 |
| Unemployed Civilian Females: | 911 |
| Female Over 16 In Labor Force: | 10711 |
| Female Over 16 Not In Labor Force: | 7397 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 19913 |
| Work At Home: | 683 |
| Over 16, Doesn't Work At Home: | 19230 |
| Family Income Below Poverty: | 1030 |
| Household Income Below Poverty: | 1970 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $40080 |
| Median Household Income: | $34778 |
| Per Capita Income: | $16755 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 519 |
| 5 to 9 Minutes: | 2153 |
| 10 to 14 Minutes: | 3790 |
| 15 to 19 Minutes: | 4420 |
| 20 to 24 Minutes: | 3344 |
| 25 to 29 Minutes: | 1280 |
| 30 to 35 Minutes: | 2088 |
| 36 to 39 Minutes: | 290 |
| 40 to 44 Minutes: | 315 |
| 45 to 59 Minutes: | 530 |
| 60 to 89 Minutes: | 278 |
| 90 Minutes or More: | 223 |
|
|
Veterans Status for Residents of Spokane, Washington 99205
| Total Males: | 15194 |
| Male 18 to 64 | 12566 |
| Male Civilian 18 to 64 | 12473 |
| Male Civilian Non-Veteran 18 to 64 | 9192 |
| Male Civilian Veteran 18 to 64 | 3281 |
| Male in Armed Forces 18 to 64 | 93 |
| Male 65 and Over | 2628 |
| Male Civilian 65 and Over | 2628 |
| Male Civilian Non-Veteran 65 and Over | 663 |
| Male Civilian Veteran 65 and Over | 1965 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17643 |
| Female 18 - 64 | 13635 |
| Female 65 and Over | 4008 |
| Female Civilians 18 - 64 | 13623 |
| Female Civilian Non-Veteran 18 - 64 | 13181 |
| Female Civilian Veteran 18 - 64 | 442 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 4008 |
| Female Civilian Non-Veteran 65 and Over | 3805 |
| Female Civilian Veteran 65 and Over | 203 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|