|
99201 Spokane ZIP Code Guide
|
99201 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99201
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spokane, Washington 99201
Population Age & Sex Range for Spokane, Washington 99201
| Total Population: | 11302 |
| Male Population: | 6198 |
| Male < 1: | 46 |
| Male 1: | 49 |
| Male 2: | 50 |
| Male 3: | 82 |
| Male 4: | 48 |
| Male 5: | 49 |
| Male 6: | 33 |
| Male 7: | 44 |
| Male 8: | 25 |
| Male 9: | 43 |
| Male 10: | 44 |
| Male 11: | 80 |
| Male 12: | 64 |
| Male 13: | 111 |
| Male 14: | 58 |
| Male 15: | 132 |
| Male 16: | 98 |
| Male 17: | 53 |
| Male 18: | 72 |
| Male 19: | 109 |
| Male 20: | 110 |
| Male 21: | 101 |
| Male 22-24: | 447 |
| Male 25-29: | 535 |
| Male 30-34: | 543 |
| Male 35-39: | 618 |
| Male 40-44: | 669 |
| Male 45-49: | 452 |
| Male 50-54: | 425 |
| Male 55-59: | 211 |
| Male 60-61: | 110 |
| Male 62-64: | 125 |
| Male 65-66: | 91 |
| Male 67-69: | 105 |
| Male 70-74: | 152 |
| Male 75-79: | 124 |
| Male 80-84: | 55 |
| Male 85 & Over: | 35 |
|
| Female Population: | 5104 |
| Female < 1: | 46 |
| Female 1: | 65 |
| Female 2: | 123 |
| Female 3: | 74 |
| Female 4: | 27 |
| Female 5: | 88 |
| Female 6: | 91 |
| Female 7: | 106 |
| Female 8: | 95 |
| Female 9: | 91 |
| Female 10: | 54 |
| Female 11: | 37 |
| Female 12: | 57 |
| Female 13: | 12 |
| Female 14: | 36 |
| Female 15: | 56 |
| Female 16: | 67 |
| Female 17: | 61 |
| Female 18: | 88 |
| Female 19: | 35 |
| Female 20: | 110 |
| Female 21: | 60 |
| Female 22-24: | 234 |
| Female 25-29: | 305 |
| Female 30-34: | 397 |
| Female 35-39: | 496 |
| Female 40-44: | 256 |
| Female 45-49: | 407 |
| Female 50-54: | 307 |
| Female 55-59: | 301 |
| Female 60-61: | 91 |
| Female 62-64: | 106 |
| Female 65-66: | 80 |
| Female 67-69: | 104 |
| Female 70-74: | 152 |
| Female 75-79: | 173 |
| Female 80-84: | 104 |
| Female 85 & Over: | 112 |
|
|
|
|
Ethnic Makeup of Spokane, Washington 99201
| Total Population: | 11302 |
| White: | 9597 |
| Black: | 402 |
| Asian: | 142 |
| Pacific Islander: | 20 |
| Native American: | 505 |
| Two or More: | 543 |
| Other: | 93 |
|
|
Housing Statistics for Spokane, Washington 99201
| Total: | 9994 |
| Own: | 3283 |
| Rent: | 6711 |
|
|
Education Level for Residents of Spokane, Washington 99201
| Total Population: | 7641 |
| Male: | 4250 |
| No School: | 53 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 14 |
| 7th - 8th: | 144 |
| 9th: | 92 |
| 10th: | 248 |
| 11th: | 155 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 1368 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 694 |
| Associates: | 322 |
| Bachelors: | 355 |
| Doctorate: | 61 |
| Masters: | 108 |
|
| Female: | 3391 |
| No School: | 28 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 40 |
| 7th - 8th: | 93 |
| 9th: | 108 |
| 10th: | 85 |
| 11th: | 97 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1085 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 222 |
| 1 or More Years College, No Degree: | 790 |
| Associates: | 280 |
| Bachelors: | 274 |
| Doctorate: | 14 |
| Masters: | 107 |
|
|
|
Economic Statistics for Spokane, Washington 99201
| Employed Civilian Males: | 2186 |
| Unemployed Civilian Males: | 603 |
| Male Over 16 In Labor Force: | 2799 |
| Male Over 16 Not In Labor Force: | 2441 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 1760 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 2099 |
| Female Over 16 Not In Labor Force: | 1947 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 3939 |
| Work At Home: | 206 |
| Over 16, Doesn't Work At Home: | 3733 |
| Family Income Below Poverty: | 447 |
| Household Income Below Poverty: | 1757 |
| Married Couple Below Poverty: | 169 |
| Median Family Income: | $26069 |
| Median Household Income: | $16257 |
| Per Capita Income: | $12570 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 245 |
| 5 to 9 Minutes: | 478 |
| 10 to 14 Minutes: | 708 |
| 15 to 19 Minutes: | 648 |
| 20 to 24 Minutes: | 599 |
| 25 to 29 Minutes: | 238 |
| 30 to 35 Minutes: | 384 |
| 36 to 39 Minutes: | 55 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 83 |
| 60 to 89 Minutes: | 124 |
| 90 Minutes or More: | 77 |
|
|
Veterans Status for Residents of Spokane, Washington 99201
| Total Males: | 5089 |
| Male 18 to 64 | 4527 |
| Male Civilian 18 to 64 | 4517 |
| Male Civilian Non-Veteran 18 to 64 | 3380 |
| Male Civilian Veteran 18 to 64 | 1137 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 562 |
| Male Civilian 65 and Over | 562 |
| Male Civilian Non-Veteran 65 and Over | 189 |
| Male Civilian Veteran 65 and Over | 373 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3918 |
| Female 18 - 64 | 3193 |
| Female 65 and Over | 725 |
| Female Civilians 18 - 64 | 3193 |
| Female Civilian Non-Veteran 18 - 64 | 3136 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 725 |
| Female Civilian Non-Veteran 65 and Over | 681 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|