| Male: | 2022 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 29 |
| 9th: | 17 |
| 10th: | 66 |
| 11th: | 22 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 696 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 193 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 317 |
| Bachelors: | 165 |
| Doctorate: | 23 |
| Masters: | 56 |
|
| Female: | 2131 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| 7th - 8th: | 49 |
| 9th: | 50 |
| 10th: | 30 |
| 11th: | 27 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 694 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 221 |
| 1 or More Years College, No Degree: | 413 |
| Associates: | 237 |
| Bachelors: | 229 |
| Doctorate: | |
| Masters: | 76 |
|