| Male: | 2082 |
| No School: | |
| Nursery - 4th: | 17 |
| 5th - 6th: | 11 |
| 7th - 8th: | 21 |
| 9th: | 10 |
| 10th: | 18 |
| 11th: | 23 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 456 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 186 |
| 1 or More Years College, No Degree: | 303 |
| Associates: | 247 |
| Bachelors: | 425 |
| Doctorate: | 25 |
| Masters: | 185 |
|
| Female: | 2173 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 39 |
| 9th: | 1 |
| 10th: | 7 |
| 11th: | 28 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 499 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 224 |
| 1 or More Years College, No Degree: | 391 |
| Associates: | 231 |
| Bachelors: | 519 |
| Doctorate: | 42 |
| Masters: | 113 |
|