| Male: | 399 |
| No School: | 11 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 1 |
| 7th - 8th: | 14 |
| 9th: | 14 |
| 10th: | 31 |
| 11th: | 10 |
| 12th, No Diploma: | |
| High School Graduate: | 110 |
| Professional School Degree: | |
| Less Than 1 Year College: | 41 |
| 1 or More Years College, No Degree: | 96 |
| Associates: | 43 |
| Bachelors: | 18 |
| Doctorate: | |
| Masters: | 5 |
|
| Female: | 412 |
| No School: | |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| 7th - 8th: | 17 |
| 9th: | 11 |
| 10th: | 12 |
| 11th: | 7 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 154 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 42 |
| 1 or More Years College, No Degree: | 73 |
| Associates: | 42 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 5 |
|